top of page
RPI+ is a modified RPI statistic that factors in conference RPI, conference record, and other factors. RPI+ has been more accurate than RPI in picking at-large teams in each of the last four years. In 2021, RPI+ correctly picked the top eight seeds and 14 of the 16 Regional hosts. Like the RPI, RPI+ becomes more accurate as the season progresses.
Additional notes: The weights for each component of RPI+ were trained using the NCAA Selection Committee's picks from the 2018, 2019, and 2022 seasons. RPI+ was formerly known as CBR.
RPI+
Last updated: 5/28/23 5:00 PM ET
RPI+ Rank | School | Conference | RPI+ Score | RPI | FIP | wOBA | Fld % |
---|---|---|---|---|---|---|---|
1 | Kentucky | SEC | 1000 | 2 | 4.82 | 0.417 | 0.984 |
2 | Wake Forest | ACC | 998.5 | 1 | 3.68 | 0.439 | 0.979 |
3 | Arkansas | SEC | 997.1 | 3 | 5.13 | 0.418 | 0.981 |
4 | LSU | SEC | 994.2 | 4 | 4.13 | 0.464 | 0.975 |
5 | Florida | SEC | 991.4 | 5 | 4.61 | 0.454 | 0.975 |
6 | Vanderbilt | SEC | 985.6 | 7 | 4.95 | 0.412 | 0.981 |
7 | Clemson | ACC | 984.1 | 6 | 5.05 | 0.381 | 0.978 |
8 | South Carolina | SEC | 982.7 | 8 | 4.12 | 0.448 | 0.973 |
9 | Alabama | SEC | 974.1 | 11 | 4.66 | 0.434 | 0.978 |
10 | Virginia | ACC | 972.6 | 10 | 4.43 | 0.431 | 0.977 |
11 | Miami (FL) | ACC | 966.8 | 12 | 4.95 | 0.41 | 0.98 |
12 | Oklahoma State | Big 12 | 956.5 | 13 | 5.08 | 0.425 | 0.979 |
13 | Auburn | SEC | 951 | 19 | 5.12 | 0.412 | 0.978 |
14 | Indiana State | Missouri Valley | 950.8 | 9 | 4.77 | 0.367 | 0.984 |
15 | Boston College | ACC | 949.5 | 18 | 4.73 | 0.378 | 0.982 |
16 | Tennessee | SEC | 948.2 | 20 | 3.89 | 0.417 | 0.974 |
17 | Stanford | Pac-12 | 946.5 | 16 | 5.51 | 0.423 | 0.971 |
18 | Coastal Carolina | Sun Belt | 939.5 | 15 | 5.98 | 0.448 | 0.972 |
19 | Duke | ACC | 932.2 | 24 | 4.27 | 0.414 | 0.977 |
20 | Dallas Baptist | CUSA | 930.4 | 17 | 4.57 | 0.387 | 0.978 |
21 | Campbell | Big South | 928.8 | 14 | 5.4 | 0.467 | 0.966 |
22 | West Virginia | Big 12 | 927.7 | 23 | 5.26 | 0.414 | 0.969 |
23 | North Carolina | ACC | 923.6 | 27 | 5.55 | 0.426 | 0.974 |
24 | Southern Miss | Sun Belt | 922.2 | 21 | 4.82 | 0.373 | 0.971 |
25 | Connecticut | Big East | 912.3 | 22 | 5.36 | 0.403 | 0.976 |
26 | Texas | Big 12 | 904.7 | 31 | 4.66 | 0.382 | 0.98 |
27 | East Carolina | American | 903.8 | 26 | 4.89 | 0.388 | 0.978 |
28 | Northeastern | Colonial | 899.7 | 28 | 4.29 | 0.415 | 0.977 |
29 | Oregon | Pac-12 | 897.5 | 33 | 6.11 | 0.393 | 0.976 |
30 | TCU | Big 12 | 896 | 34 | 5.23 | 0.391 | 0.976 |
31 | Iowa | Big Ten | 895.3 | 30 | 4.99 | 0.416 | 0.98 |
32 | Washington | Pac-12 | 891.8 | 35 | 5.68 | 0.402 | 0.976 |
33 | Indiana | Big Ten | 889.5 | 32 | 5.56 | 0.402 | 0.969 |
34 | Oregon State | Pac-12 | 888.9 | 36 | 4.69 | 0.372 | 0.981 |
35 | Texas Tech | Big 12 | 878.7 | 40 | 5.4 | 0.44 | 0.964 |
36 | Maryland | Big Ten | 875.1 | 37 | 6.51 | 0.433 | 0.973 |
37 | Troy | Sun Belt | 873.2 | 38 | 5.19 | 0.41 | 0.958 |
38 | North Carolina State | ACC | 864.3 | 25 | 4.42 | 0.423 | 0.975 |
39 | Texas A&M | SEC | 857.1 | 29 | 4.72 | 0.387 | 0.979 |
40 | UNCW | Colonial | 853.7 | 44 | 5.55 | 0.405 | 0.972 |
41 | Xavier | Big East | 851.8 | 43 | 6.17 | 0.371 | 0.979 |
42 | Louisiana | Sun Belt | 844.4 | 48 | 5.59 | 0.393 | 0.982 |
43 | Notre Dame | ACC | 843 | 55 | 5.25 | 0.323 | 0.977 |
44 | Arizona State | Pac-12 | 842.8 | 52 | 6.05 | 0.401 | 0.972 |
45 | USC | Pac-12 | 839.9 | 53 | 5.61 | 0.394 | 0.974 |
46 | Kansas State | Big 12 | 838.4 | 54 | 5.08 | 0.403 | 0.975 |
47 | UC Irvine | Big West | 836.9 | 49 | 4.66 | 0.394 | 0.975 |
48 | Kent State | MAC | 834.6 | 46 | 5.76 | 0.409 | 0.967 |
49 | Georgia | SEC | 819.7 | 42 | 6.02 | 0.419 | 0.981 |
50 | Louisville | ACC | 818.2 | 41 | 5.12 | 0.406 | 0.969 |
51 | UC Santa Barbara | Big West | 816.7 | 56 | 4.39 | 0.387 | 0.972 |
52 | Oklahoma | Big 12 | 816.5 | 39 | 5.93 | 0.391 | 0.969 |
53 | Elon | Colonial | 813.3 | 58 | 4.36 | 0.376 | 0.97 |
54 | Texas State | Sun Belt | 809.9 | 60 | 5.62 | 0.394 | 0.961 |
55 | Wofford | Southern | 808.7 | 57 | 5.46 | 0.413 | 0.978 |
56 | Virginia Tech | ACC | 800.9 | 47 | 5.18 | 0.432 | 0.979 |
57 | FGCU | ASUN | 798.6 | 59 | 5.99 | 0.462 | 0.967 |
58 | Arizona | Pac-12 | 797.9 | 45 | 5.26 | 0.394 | 0.978 |
59 | Missouri | SEC | 796.6 | 50 | 5.67 | 0.397 | 0.971 |
60 | Samford | Southern | 794.3 | 62 | 6.33 | 0.386 | 0.978 |
61 | Mississippi State | SEC | 793.8 | 51 | 6.3 | 0.421 | 0.964 |
62 | Rutgers | Big Ten | 791.6 | 66 | 5.63 | 0.386 | 0.976 |
63 | Cal State Fullerton | Big West | 790.8 | 65 | 5.14 | 0.377 | 0.976 |
64 | Charleston | Colonial | 787.4 | 67 | 4.49 | 0.339 | 0.97 |
65 | Charlotte | CUSA | 783.5 | 68 | 5.25 | 0.382 | 0.979 |
66 | Michigan State | Big Ten | 783 | 69 | 6.06 | 0.405 | 0.972 |
67 | Evansville | Missouri Valley | 769.3 | 72 | 5.18 | 0.379 | 0.976 |
68 | Hawaii | Big West | 767.8 | 73 | 4.98 | 0.372 | 0.971 |
69 | Sam Houston State | WAC | 767.2 | 70 | 5.82 | 0.389 | 0.971 |
70 | Cal State Northridge | Big West | 764.9 | 74 | 5.56 | 0.41 | 0.974 |
71 | Grand Canyon | WAC | 764.3 | 71 | 5.89 | 0.393 | 0.977 |
72 | UTSA | CUSA | 763.4 | 75 | 5.46 | 0.421 | 0.976 |
73 | Florida State | ACC | 760.6 | 61 | 5.38 | 0.365 | 0.966 |
74 | Georgia Tech | ACC | 754.8 | 63 | 6.22 | 0.427 | 0.97 |
75 | FAU | CUSA | 749 | 80 | 5.72 | 0.398 | 0.966 |
76 | UCLA | Pac-12 | 743.2 | 64 | 4.68 | 0.382 | 0.966 |
77 | UC San Diego | Big West | 739 | 83 | 4.9 | 0.398 | 0.976 |
78 | Wright State | Horizon | 738.7 | 77 | 5.36 | 0.375 | 0.973 |
79 | Missouri State | Missouri Valley | 734.8 | 84 | 4.99 | 0.368 | 0.961 |
80 | Oral Roberts | Summit | 733.9 | 76 | 4.89 | 0.403 | 0.983 |
81 | Appalachian State | Sun Belt | 732.1 | 87 | 6.65 | 0.379 | 0.971 |
82 | Santa Clara | WCC | 732 | 82 | 5.2 | 0.378 | 0.974 |
83 | Long Beach State | Big West | 724.6 | 88 | 4.24 | 0.361 | 0.974 |
84 | South Carolina Upstate | Big South | 724.3 | 85 | 6.12 | 0.381 | 0.969 |
85 | William & Mary | Colonial | 724 | 89 | 4.58 | 0.393 | 0.965 |
86 | Old Dominion | Sun Belt | 720.6 | 91 | 5.24 | 0.442 | 0.968 |
87 | Lipscomb | ASUN | 709.3 | 90 | 5.56 | 0.355 | 0.969 |
88 | Pittsburgh | ACC | 708.7 | 79 | 5.87 | 0.389 | 0.972 |
89 | Illinois | Big Ten | 708.1 | 95 | 6.11 | 0.385 | 0.979 |
90 | Nebraska | Big Ten | 702.3 | 97 | 5.37 | 0.426 | 0.978 |
91 | New Orleans | Southland | 702 | 94 | 6.39 | 0.381 | 0.981 |
92 | Georgia State | Sun Belt | 700.4 | 98 | 5.79 | 0.429 | 0.968 |
93 | Army | Patriot | 694.5 | 92 | 6.27 | 0.373 | 0.975 |
94 | California | Pac-12 | 694.2 | 81 | 5.58 | 0.322 | 0.965 |
95 | Ole Miss | SEC | 693 | 86 | 6.16 | 0.415 | 0.979 |
96 | Liberty | ASUN | 692 | 96 | 6.18 | 0.344 | 0.966 |
97 | Ohio State | Big Ten | 692 | 78 | 5.92 | 0.381 | 0.971 |
98 | James Madison | Sun Belt | 691.8 | 101 | 6.12 | 0.393 | 0.972 |
99 | Georgia Southern | Sun Belt | 686 | 103 | 6.59 | 0.387 | 0.971 |
100 | Houston | American | 684.9 | 102 | 6.17 | 0.354 | 0.982 |
101 | Ball State | MAC | 679.1 | 100 | 6.64 | 0.406 | 0.974 |
102 | Wichita State | American | 673.4 | 106 | 4.69 | 0.393 | 0.963 |
103 | Rider | MAAC | 672.5 | 99 | 6.4 | 0.363 | 0.974 |
104 | Delaware | Colonial | 672.2 | 107 | 5.94 | 0.399 | 0.965 |
105 | Portland | WCC | 668.6 | 104 | 5.45 | 0.392 | 0.968 |
106 | San Jose State | MWC | 666.1 | 105 | 6.43 | 0.363 | 0.971 |
107 | Nicholls | Southland | 661.7 | 108 | 5.81 | 0.366 | 0.977 |
108 | Washington State | Pac-12 | 659.6 | 93 | 4.71 | 0.397 | 0.974 |
109 | Loyola-Marymount | WCC | 648.5 | 111 | 5.23 | 0.338 | 0.976 |
110 | Central Michigan | MAC | 644.5 | 112 | 5.65 | 0.352 | 0.973 |
111 | UCF | American | 641.7 | 117 | 5.5 | 0.403 | 0.967 |
112 | UTA | WAC | 637.6 | 115 | 6.72 | 0.383 | 0.963 |
113 | Morehead State | OVC | 635.6 | 113 | 6.37 | 0.367 | 0.973 |
114 | Eastern Illinois | OVC | 632.7 | 114 | 5.46 | 0.389 | 0.973 |
115 | Central Connecticut | Northeast | 630.7 | 110 | 5.64 | 0.391 | 0.971 |
116 | Michigan | Big Ten | 627.4 | 123 | 5.95 | 0.348 | 0.975 |
117 | Mercer | Southern | 627.3 | 120 | 6.66 | 0.381 | 0.978 |
118 | San Diego | WCC | 625.4 | 119 | 6.03 | 0.37 | 0.978 |
119 | Penn | Ivy | 622.2 | 116 | 5.09 | 0.36 | 0.976 |
120 | Fairfield | MAAC | 617.8 | 118 | 7.21 | 0.424 | 0.972 |
121 | Abilene Christian | WAC | 617.5 | 122 | 6.9 | 0.404 | 0.981 |
122 | Kansas | Big 12 | 614.9 | 109 | 5.81 | 0.369 | 0.972 |
123 | Louisiana Tech | CUSA | 610.7 | 128 | 5.86 | 0.357 | 0.972 |
124 | Lamar | Southland | 609.9 | 126 | 5.52 | 0.354 | 0.975 |
125 | Maine | America East | 604 | 125 | 6.22 | 0.412 | 0.971 |
126 | Jacksonville | ASUN | 602.7 | 127 | 5.7 | 0.388 | 0.969 |
127 | McNeese | Southland | 598.4 | 130 | 5.27 | 0.386 | 0.976 |
128 | Stetson | ASUN | 591.2 | 131 | 5.27 | 0.389 | 0.969 |
129 | Georgetown | Big East | 586.8 | 135 | 5.55 | 0.37 | 0.967 |
130 | Alabama State | SWAC | 586.4 | 124 | 6.74 | 0.407 | 0.966 |
131 | UTRGV | WAC | 585.8 | 133 | 5.88 | 0.379 | 0.971 |
132 | Air Force | MWC | 582.6 | 134 | 6.69 | 0.378 | 0.975 |
133 | Southern Illinois | Missouri Valley | 579.2 | 138 | 5.52 | 0.381 | 0.979 |
134 | Western Kentucky | CUSA | 576.2 | 140 | 5.36 | 0.39 | 0.964 |
135 | Columbia | Ivy | 576.1 | 132 | 7.25 | 0.416 | 0.969 |
136 | Hofstra | Colonial | 566.8 | 121 | 5.9 | 0.358 | 0.975 |
137 | Seton Hall | Big East | 560.9 | 144 | 5.34 | 0.363 | 0.975 |
138 | Incarnate Word | Southland | 549.4 | 147 | 6.36 | 0.386 | 0.97 |
139 | San Diego State | MWC | 548 | 146 | 5.8 | 0.356 | 0.965 |
140 | Northwestern State | Southland | 546.5 | 148 | 5.82 | 0.371 | 0.972 |
141 | Creighton | Big East | 539 | 129 | 5.97 | 0.372 | 0.982 |
142 | Gardner-Webb | Big South | 534.2 | 151 | 6.13 | 0.388 | 0.974 |
143 | Utah Valley | WAC | 531 | 152 | 6.39 | 0.365 | 0.974 |
144 | Princeton | Ivy | 524.3 | 150 | 6.72 | 0.371 | 0.961 |
145 | Winthrop | Big South | 522.7 | 155 | 6.24 | 0.328 | 0.964 |
146 | UIC | Missouri Valley | 519.9 | 136 | 6.96 | 0.356 | 0.98 |
147 | Bryant | America East | 514.7 | 156 | 5.91 | 0.359 | 0.968 |
148 | Southeastern Louisiana | Southland | 513.1 | 137 | 6.03 | 0.371 | 0.967 |
149 | South Alabama | Sun Belt | 511.5 | 141 | 5.94 | 0.381 | 0.965 |
150 | Utah | Pac-12 | 509.9 | 145 | 5.12 | 0.338 | 0.964 |
151 | Penn State | Big Ten | 507.6 | 142 | 6.07 | 0.389 | 0.969 |
152 | UNCG | Southern | 507.4 | 139 | 6.92 | 0.38 | 0.965 |
153 | Florida A&M | SWAC | 502.9 | 153 | 8 | 0.396 | 0.963 |
154 | Memphis | American | 501.7 | 143 | 5.47 | 0.357 | 0.969 |
155 | Saint Joseph's | A10 | 495.2 | 161 | 6.49 | 0.387 | 0.975 |
156 | Western Michigan | MAC | 494.7 | 164 | 7.59 | 0.353 | 0.974 |
157 | Murray State | Missouri Valley | 487.1 | 170 | 4.94 | 0.385 | 0.965 |
158 | Valparaiso | Missouri Valley | 482.4 | 149 | 6.26 | 0.366 | 0.973 |
159 | California Baptist | WAC | 482.1 | 169 | 6.12 | 0.366 | 0.969 |
160 | Little Rock | OVC | 477.2 | 168 | 6 | 0.373 | 0.966 |
161 | Stony Brook | Colonial | 471.7 | 154 | 6.14 | 0.352 | 0.963 |
162 | UMBC | America East | 465.8 | 173 | 6.81 | 0.382 | 0.964 |
163 | Seattle University | WAC | 461.9 | 176 | 6.86 | 0.347 | 0.966 |
164 | Tulane | American | 461.4 | 157 | 6.15 | 0.352 | 0.97 |
165 | Middle Tennessee | CUSA | 459.2 | 158 | 6.47 | 0.401 | 0.97 |
166 | Fresno State | MWC | 458.7 | 177 | 6.19 | 0.32 | 0.971 |
167 | South Florida | American | 455.7 | 159 | 6.13 | 0.345 | 0.974 |
168 | George Mason | A10 | 454.8 | 175 | 5.65 | 0.35 | 0.973 |
169 | Eastern Kentucky | ASUN | 452.9 | 179 | 6.53 | 0.361 | 0.968 |
170 | Cincinnati | American | 452.8 | 160 | 6.75 | 0.359 | 0.967 |
171 | Jacksonville State | ASUN | 450.1 | 180 | 5.93 | 0.385 | 0.974 |
172 | Bethune-Cookman | SWAC | 448.2 | 172 | 7.08 | 0.373 | 0.968 |
173 | Saint John's | Big East | 441 | 163 | 5.46 | 0.39 | 0.971 |
174 | Rice | CUSA | 439 | 165 | 5.82 | 0.342 | 0.974 |
175 | Kennesaw State | ASUN | 436.8 | 162 | 5.47 | 0.386 | 0.952 |
176 | Canisius | MAAC | 436.3 | 181 | 6.88 | 0.376 | 0.965 |
177 | Saint Mary's College | WCC | 435.3 | 185 | 5.16 | 0.343 | 0.972 |
178 | Cal Poly | Big West | 431.9 | 167 | 5.48 | 0.339 | 0.974 |
179 | Bucknell | Patriot | 429.5 | 184 | 7.27 | 0.388 | 0.958 |
180 | Baylor | Big 12 | 427.7 | 174 | 5.51 | 0.347 | 0.963 |
181 | Texas A&M-Corpus Christi | Southland | 425.5 | 190 | 6.12 | 0.378 | 0.959 |
182 | North Florida | ASUN | 425.3 | 166 | 6.89 | 0.401 | 0.963 |
183 | Charleston Southern | Big South | 411.5 | 171 | 6.42 | 0.347 | 0.957 |
184 | Austin Peay | ASUN | 409.7 | 194 | 6.86 | 0.387 | 0.962 |
185 | Dayton | A10 | 408.8 | 191 | 6.17 | 0.357 | 0.958 |
186 | North Dakota State | Summit | 408.4 | 189 | 5.85 | 0.364 | 0.971 |
187 | Niagara | MAAC | 404.6 | 192 | 6.91 | 0.38 | 0.955 |
188 | Gonzaga | WCC | 397.9 | 198 | 6.03 | 0.366 | 0.976 |
189 | Rhode Island | A10 | 397.2 | 195 | 6.18 | 0.364 | 0.966 |
190 | East Tennessee State | Southern | 395.1 | 178 | 6.18 | 0.402 | 0.973 |
191 | North Carolina A&T | Colonial | 388.2 | 183 | 5.59 | 0.345 | 0.958 |
192 | Toledo | MAC | 377.8 | 182 | 7.07 | 0.39 | 0.979 |
193 | UAB | CUSA | 375.7 | 187 | 5.81 | 0.314 | 0.978 |
194 | Quinnipiac | MAAC | 372.9 | 203 | 6.54 | 0.329 | 0.964 |
195 | Eastern Michigan | MAC | 366.3 | 186 | 6.71 | 0.379 | 0.97 |
196 | Tarleton State | WAC | 362.3 | 188 | 6.31 | 0.423 | 0.971 |
197 | Ohio | MAC | 353.6 | 213 | 7.34 | 0.385 | 0.972 |
198 | Southeast Missouri | OVC | 350.4 | 212 | 5.72 | 0.356 | 0.97 |
199 | FIU | CUSA | 349.8 | 196 | 6.29 | 0.374 | 0.968 |
200 | Pepperdine | WCC | 347.2 | 193 | 6.68 | 0.345 | 0.969 |
bottom of page